Song, G., Dickins, B.J.A. ORCID: 0000-0002-0866-6232, Demeter, J., Engel, S., Gallagher, J., Choe, K., Dunn, B., Snyder, M. and Cherry, J.M., 2015. Correction: AGAPE (Automated Genome Analysis PipelinE) for Pan-Genome Analysis of Saccharomyces cerevisiae. PLoS ONE, 10 (5), e0129184. ISSN 1932-6203
|
Text
PubSub5376_Dickens.PDF - Published version Download (81kB) | Preview |
Official URL: http://doi.org/10.1371/journal.pone.0129184
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Description: | This is a correction to the original article: Song G, Dickins BJA, Demeter J, Engel S, Gallagher J, Choe K, et al. (2015) AGAPE (Automated Genome Analysis PipelinE) for Pan-Genome Analysis of Saccharomyces cerevisiae. PLoS ONE 10(3): e0120671. doi:10.1371/journal.pone.0120671 | ||||
Publication Title: | PLoS ONE | ||||
Creators: | Song, G., Dickins, B.J.A., Demeter, J., Engel, S., Gallagher, J., Choe, K., Dunn, B., Snyder, M. and Cherry, J.M. | ||||
Publisher: | Public Library of Science | ||||
Date: | 27 May 2015 | ||||
Volume: | 10 | ||||
Number: | 5 | ||||
ISSN: | 1932-6203 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 16 May 2016 12:33 | ||||
Last Modified: | 11 Oct 2017 09:39 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/27797 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year