Parr, T., Al-Doski, S., Hemmings, K., Daniel, Z., Brown, D., Lu, C. ORCID: 0000-0002-0064-4725, Hodgman, C., May, S. and Brameld, J., 2015. Increased expression of serine biosynthetic pathway genes is associated with skeletal muscle hypertrophy in sheep. Proceedings of the Nutrition Society, 74 (OCE2), E183. ISSN 0029-6651
Full text not available from this repository.
Official URL: http://doi.org/10.1017/S0029665115002013
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Proceedings of the Nutrition Society | ||||
Creators: | Parr, T., Al-Doski, S., Hemmings, K., Daniel, Z., Brown, D., Lu, C., Hodgman, C., May, S. and Brameld, J. | ||||
Publisher: | Cambridge University Press | ||||
Date: | 22 April 2015 | ||||
Volume: | 74 | ||||
Number: | OCE2 | ||||
ISSN: | 0029-6651 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 19 May 2016 10:34 | ||||
Last Modified: | 09 Jun 2017 14:02 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/27804 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year