Baguley, T. ORCID: 0000-0002-0477-2492 and Andrews, M. ORCID: 0000-0001-7499-9521, 2016. Handling Missing Data. In: J. Robertson and M. Kaptein, eds., Modern statistical methods for HCI. Human–computer interaction series . Cham: Springer, pp. 57-82. ISBN 9783319266312
Full text not available from this repository.
Official URL: http://doi.org/10.1007/978-3-319-26633-6_4
Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Baguley, T. and Andrews, M. | ||||
Publisher: | Springer | ||||
Place of Publication: | Cham | ||||
Date: | 2016 | ||||
ISBN: | 9783319266312 | ||||
ISSN: | 1571-5035 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 11 Jul 2016 10:24 | ||||
Last Modified: | 03 Jun 2020 13:47 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/28125 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year