Mahurkar, S., Polytarchou, C. ORCID: 0000-0002-1948-7934, Iliopoulos, D., Pothoulakis, C., Mayer, E.A. and Chang, L., 2016. Genome-wide DNA methylation profiling of peripheral blood mononuclear cells in irritable bowel syndrome. Neurogastroenterology & Motility, 28 (3), pp. 410-422. ISSN 1350-1925
Full text not available from this repository.
Official URL: http://doi.org/10.1111/nmo.12741
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Neurogastroenterology & Motility | ||||||
Creators: | Mahurkar, S., Polytarchou, C., Iliopoulos, D., Pothoulakis, C., Mayer, E.A. and Chang, L. | ||||||
Publisher: | John Wiley & Sons | ||||||
Date: | March 2016 | ||||||
Volume: | 28 | ||||||
Number: | 3 | ||||||
ISSN: | 1350-1925 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jill Tomkinson | ||||||
Date Added: | 15 Jul 2016 12:32 | ||||||
Last Modified: | 16 Oct 2017 14:51 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/28141 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year