Goehring, L. ORCID: 0000-0002-3858-7295, Nakahara, A., Dutta, T., Kitsunezaki, S. and Tarafdar, S., 2015. Desiccation cracks and their patterns: formation and modelling in science and nature. Statistical physics of fracture and breakdown . Weinheim: Wiley-VCH. ISBN 9783527412136
Full text not available from this repository.
Official URL: http://doi.org/10.1002/9783527671922
Item Type: | Authored book | ||||
---|---|---|---|---|---|
Creators: | Goehring, L., Nakahara, A., Dutta, T., Kitsunezaki, S. and Tarafdar, S. | ||||
Publisher: | Wiley-VCH | ||||
Place of Publication: | Weinheim | ||||
Date: | April 2015 | ||||
ISBN: | 9783527412136 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 06 Sep 2016 15:44 | ||||
Last Modified: | 09 Jun 2017 14:05 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/28400 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year