Locatelli, F., Vinti, L., Palumbo, G., Rossi, F., Bertaina, A., Mastronuzzi, A., Bernardo, M.E., Rutella, S. ORCID: 0000-0003-1970-7375, Dellabona, P., Giorgiani, G., Moretta, A. and Moretta, L., 2011. Strategies to optimize the outcome of children given T-cell depleted HLA-haploidentical hematopoietic stem cell transplantation. Best Practice & Research Clinical Haematology, 24 (3), pp. 339-349. ISSN 1521-6926
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.beha.2011.04.004
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Best Practice & Research Clinical Haematology | ||||||
Creators: | Locatelli, F., Vinti, L., Palumbo, G., Rossi, F., Bertaina, A., Mastronuzzi, A., Bernardo, M.E., Rutella, S., Dellabona, P., Giorgiani, G., Moretta, A. and Moretta, L. | ||||||
Publisher: | Elsevier | ||||||
Date: | September 2011 | ||||||
Volume: | 24 | ||||||
Number: | 3 | ||||||
ISSN: | 1521-6926 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 13 Sep 2016 10:36 | ||||||
Last Modified: | 09 Jun 2017 14:05 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/28491 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year