Frazzi, R., Auffray, C., Ferrari, A., Filippini, P., Rutella, S. ORCID: 0000-0003-1970-7375 and Cesario, A., 2016. Integrative systems medicine approaches to identify molecular targets in lymphoid malignancies. Journal of Translational Medicine, 14, p. 252. ISSN 1479-5876
|
Text
PubSub5941_Rutella.pdf - Published version Download (1MB) | Preview |
Abstract
Although survival rates for lymphoproliferative disorders are steadily increasing both in the US and in Europe, there is need for optimizing front-line therapies and developing more effective salvage strategies. Recent advances in molecular genetics have highlighted the biological diversity of lymphoproliferative disorders. In particular, integrative approaches including whole genome sequencing, whole exome sequencing, and transcriptome or RNA sequencing have been instrumental to the identification of molecular targets for treatment. Herein, we will discuss how genomic, epigenomic and proteomic approaches in lymphoproliferative disorders have supported the discovery of molecular lesions and their therapeutic targeting in the clinic.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Translational Medicine | ||||||
Creators: | Frazzi, R., Auffray, C., Ferrari, A., Filippini, P., Rutella, S. and Cesario, A. | ||||||
Publisher: | BioMed Central | ||||||
Date: | 1 September 2016 | ||||||
Volume: | 14 | ||||||
ISSN: | 1479-5876 | ||||||
Identifiers: |
|
||||||
Rights: | © 2016 The Author(s). This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made. The Creative Commons Public Domain Dedication waiver (http://creativecommons.org/publicdomain/zero/1.0/) applies to the data made available in this article, unless otherwise stated. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jill Tomkinson | ||||||
Date Added: | 13 Sep 2016 13:22 | ||||||
Last Modified: | 09 Jun 2017 14:05 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/28499 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year