Banker, R.D., Cummins, J.D. and Klumpes, P.J.M. ORCID: 0000-0002-3357-6087, 2010. Performance measurement in the financial services sector: Frontier efficiency methodologies and other innovative techniques. Journal of Banking & Finance, 34 (7), pp. 1413-1416. ISSN 0378-4266
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.jbankfin.2010.02.024
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Description: | Editorial in special issue on Performance Measurement in the Financial Services Sector | ||||
Publication Title: | Journal of Banking & Finance | ||||
Creators: | Banker, R.D., Cummins, J.D. and Klumpes, P.J.M. | ||||
Publisher: | Elsevier | ||||
Date: | July 2010 | ||||
Volume: | 34 | ||||
Number: | 7 | ||||
ISSN: | 0378-4266 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 24 Oct 2016 10:18 | ||||
Last Modified: | 09 Jun 2017 14:07 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/28923 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year