Brown, A. ORCID: 0000-0003-2811-6112, Litherland, G.D. ORCID: 0000-0003-3881-2365 and Miles, G. ORCID: 0000-0002-9748-9855, 2016. Oblique cartographies. Nature: Here and Now, Wirksworth Festival, The Parish Room, St. Mary's Church, Wirksworth, Nottinghamshire, 10-18 September 2016.
Item Type: | Exhibition | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Creators: | Brown, A., Litherland, G.D. and Miles, G. | ||||||||||||
Contributors: |
|
||||||||||||
Date: | September 2016 | ||||||||||||
Description: | Wirksworth guided sound walks. A three-way collaboration that responds directly to the landscape around Wirksworth. Oblique Cartographies is a digital documentary and participation project that uses mobile phone technology to offer visitors multi-sensory, artist-generated walks. Commissioned by D-Lab (Digital Art in Derbyshire) it sees Geoff Diego Litherland together with sound artist, Andrew Brown and photographer, George Miles develop a series of routes, each digitally annotated with layers of field recordings and creative, interactive mapping. As well as the overt presence of raw nature, the project reveals the deep scars in the landscape from historic, industrial quarrying [Wirksworth Festival website]. | ||||||||||||
Official URL: | http://www.wirksworthfestival.co.uk/events/oblique... | ||||||||||||
Event Title: | Nature: Here and Now, Wirksworth Festival | ||||||||||||
Event Location: | The Parish Room, St. Mary's Church, Wirksworth, Nottinghamshire | ||||||||||||
Event Dates: | 10-18 September 2016 | ||||||||||||
Divisions: | Schools > School of Art and Design | ||||||||||||
Record created by: | Linda Sullivan | ||||||||||||
Date Added: | 27 Oct 2016 08:58 | ||||||||||||
Last Modified: | 09 Jun 2017 14:07 | ||||||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/28962 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year