Sica, S., Rutella, S. ORCID: 0000-0003-1970-7375, Testa, U., Martucci, R., Menichella, G., Salutari, P., Chiusolo, P. and Leone, G., 1996. Endogenous cytokine levels after immunoselected CD34+ peripheral blood progenitor cell transplantation. British Journal of Haematology, 92 (2), pp. 492-494. ISSN 0007-1048
Full text not available from this repository.Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | British Journal of Haematology | ||||
Creators: | Sica, S., Rutella, S., Testa, U., Martucci, R., Menichella, G., Salutari, P., Chiusolo, P. and Leone, G. | ||||
Publisher: | Wiley-Blackwell | ||||
Date: | May 1996 | ||||
Volume: | 92 | ||||
Number: | 2 | ||||
ISSN: | 0007-1048 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 14 Nov 2016 11:06 | ||||
Last Modified: | 09 Jun 2017 14:08 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/29090 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year