Rutella, S. ORCID: 0000-0003-1970-7375, Rumi, C., Lucia, M.B., Etuk, B., Cauda, R. and Leone, G., 1998. Flow cytometric detection of perforin in normal human lymphocyte subpopulations defined by expression of activation/differentiation antigens. Immunology Letters, 60 (1), pp. 51-55. ISSN 0165-2478
Full text not available from this repository.Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Immunology Letters | ||||
Creators: | Rutella, S., Rumi, C., Lucia, M.B., Etuk, B., Cauda, R. and Leone, G. | ||||
Publisher: | Elsevier | ||||
Date: | January 1998 | ||||
Volume: | 60 | ||||
Number: | 1 | ||||
ISSN: | 0165-2478 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 14 Nov 2016 12:37 | ||||
Last Modified: | 09 Jun 2017 14:08 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/29099 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year