Jesse, H.E., Nye, T.L., McLean, S. ORCID: 0000-0001-8551-4307, Green, J., Mann, B.E. and Poole, R.K., 2013. Cytochrome bd-I in Escherichia coli is less sensitive than cytochromes bd-II or bo′' to inhibition by the carbon monoxide-releasing molecule, CORM-3. Biochimica et Biophysica Acta (BBA) - Proteins and Proteomics, 1834 (9), pp. 1693-1703. ISSN 15709639
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.bbapap.2013.04.019
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Biochimica et Biophysica Acta (BBA) - Proteins and Proteomics | ||||
Creators: | Jesse, H.E., Nye, T.L., McLean, S., Green, J., Mann, B.E. and Poole, R.K. | ||||
Date: | 2013 | ||||
Volume: | 1834 | ||||
Number: | 9 | ||||
ISSN: | 15709639 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Richard Cross | ||||
Date Added: | 22 Dec 2016 16:49 | ||||
Last Modified: | 09 Jun 2017 14:10 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/29506 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year