McLean, S. ORCID: 0000-0001-8551-4307, Mann, B.E. and Poole, R.K., 2012. Sulfite species enhance carbon monoxide release from CO-releasing molecules: Implications for the deoxymyoglobin assay of activity. Analytical Biochemistry, 427 (1), pp. 36-40. ISSN 00032697
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.ab.2012.04.026
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Analytical Biochemistry | ||||
Creators: | McLean, S., Mann, B.E. and Poole, R.K. | ||||
Date: | 2012 | ||||
Volume: | 427 | ||||
Number: | 1 | ||||
ISSN: | 00032697 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Richard Cross | ||||
Date Added: | 22 Dec 2016 16:57 | ||||
Last Modified: | 09 Jun 2017 14:10 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/29509 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year