Li, L., Pan, G. ORCID: 0000-0003-0920-3018, Li, L., Li, H., Shi, W., Zhang, H. and Zhu, G., 2013. Effect and mechanism of algae bloom on the denitrification processes in the sediments of Lake Taihu. Journal of Lake Sciences, 25 (5), pp. 628-634. ISSN 1003-5427
Full text not available from this repository.
Official URL: http://doi.org/10.18307/2013.0502
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Journal of Lake Sciences | ||||
Creators: | Li, L., Pan, G., Li, L., Li, H., Shi, W., Zhang, H. and Zhu, G. | ||||
Publisher: | Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences (NIGLAS) | ||||
Date: | 2013 | ||||
Volume: | 25 | ||||
Number: | 5 | ||||
ISSN: | 1003-5427 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 23 Dec 2016 12:09 | ||||
Last Modified: | 09 Jun 2017 14:10 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/29531 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year