Pan, G. ORCID: 0000-0003-0920-3018, Dai, L., Li, L., He, L., Li, H., Bi, L. and Gulati, R.D., 2012. Reducing the Recruitment of Sedimented Algae and Nutrient Release into the Overlying Water Using Modified Soil/Sand Flocculation-Capping in Eutrophic Lakes. Environmental Science & Technology, 46 (9), pp. 5077-5084. ISSN 0013-936X
Full text not available from this repository.
Official URL: http://doi.org/10.1021/es3000307
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Environmental Science & Technology | ||||
Creators: | Pan, G., Dai, L., Li, L., He, L., Li, H., Bi, L. and Gulati, R.D. | ||||
Publisher: | American Chemical Society | ||||
Date: | 2012 | ||||
Volume: | 46 | ||||
Number: | 9 | ||||
ISSN: | 0013-936X | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 23 Dec 2016 13:18 | ||||
Last Modified: | 09 Jun 2017 14:10 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/29532 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year