Pan, G. ORCID: 0000-0003-0920-3018, Dai, L.C., Li, L., Shang, Y.Y., Li, H., Bi, L., He, L.C., Wang, L.J., Wang, D., Li, X.X., Li, L.W., Gu, X.Z., Zhong, J.C., Yu, Y.H. and Yan, Q.Y., 2012. Eutrophication control using modified local soil/sand induced ecological restoration technology: I. Effect and mechanism on short and long term improvement of water quality. Journal of Lake Sciences, 24 (6), pp. 801-810. ISSN 1003-5427
Full text not available from this repository.Item Type: | Journal article |
---|---|
Publication Title: | Journal of Lake Sciences |
Creators: | Pan, G., Dai, L.C., Li, L., Shang, Y.Y., Li, H., Bi, L., He, L.C., Wang, L.J., Wang, D., Li, X.X., Li, L.W., Gu, X.Z., Zhong, J.C., Yu, Y.H. and Yan, Q.Y. |
Publisher: | Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences (NIGLAS) |
Date: | 2012 |
Volume: | 24 |
Number: | 6 |
ISSN: | 1003-5427 |
Divisions: | Schools > School of Animal, Rural and Environmental Sciences |
Record created by: | Jonathan Gallacher |
Date Added: | 23 Dec 2016 13:27 |
Last Modified: | 09 Jun 2017 14:10 |
URI: | https://irep.ntu.ac.uk/id/eprint/29533 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year