Wang, D., Pan, G. ORCID: 0000-0003-0920-3018, Dai, L., Li, Q. and Bo, Y., 2012. Effect of modified local soil induced ecological restoration (MLS-IER) technology on variation of phytoplankton community. Chinese Journal of Environmental Engineering, 6 (7), pp. 2159-2164. ISSN 1673-9108
Full text not available from this repository.Item Type: | Journal article |
---|---|
Publication Title: | Chinese Journal of Environmental Engineering |
Creators: | Wang, D., Pan, G., Dai, L., Li, Q. and Bo, Y. |
Publisher: | Chinese Academy of Sciences, Research Center for Eco-environmental Sciences |
Date: | 2012 |
Volume: | 6 |
Number: | 7 |
ISSN: | 1673-9108 |
Divisions: | Schools > School of Animal, Rural and Environmental Sciences |
Record created by: | Jonathan Gallacher |
Date Added: | 23 Dec 2016 14:16 |
Last Modified: | 09 Jun 2017 14:10 |
URI: | https://irep.ntu.ac.uk/id/eprint/29539 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year