Sinha, R., Laurenti, R., Singh, J. ORCID: 0000-0002-9215-0166, Malmström, M.E. and Frostell, B., 2016. Identifying ways of closing the metal flow loop in the global mobile phone product system: a system dynamics modeling approach. Resources, Conservation and Recycling, 113, pp. 65-76. ISSN 0921-3449
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.resconrec.2016.05.010
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Resources, Conservation and Recycling | ||||||
Creators: | Sinha, R., Laurenti, R., Singh, J., Malmström, M.E. and Frostell, B. | ||||||
Publisher: | Elsevier | ||||||
Date: | October 2016 | ||||||
Volume: | 113 | ||||||
ISSN: | 0921-3449 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 13 Jan 2017 08:24 | ||||||
Last Modified: | 13 Jul 2017 07:30 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/29676 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year