Pan, G. ORCID: 0000-0003-0920-3018 and You, C., 2010. Sediment–water distribution of perfluorooctane sulfonate (PFOS) in Yangtze River Estuary. Environmental Pollution, 158 (5), pp. 1363-1367. ISSN 0269-7491
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.envpol.2010.01.011
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Environmental Pollution | ||||
Creators: | Pan, G. and You, C. | ||||
Publisher: | Pergamon Press | ||||
Date: | 2010 | ||||
Volume: | 158 | ||||
Number: | 5 | ||||
ISSN: | 0269-7491 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 26 Jan 2017 15:09 | ||||
Last Modified: | 09 Jun 2017 14:12 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/30034 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year