Bakas, D. ORCID: 0000-0003-4771-4505, Chortareas, G. and Magkonis, G., 2016. Volatility and growth: a not so straightforward relationship. In: 2nd International Conference in Applied Theory, Macro and Empirical Finance, University of Macedonia, Thessaloniki, Greece, 6-7 May 2016.
Full text not available from this repository.Item Type: | Conference contribution |
---|---|
Creators: | Bakas, D., Chortareas, G. and Magkonis, G. |
Date: | May 2016 |
Divisions: | Schools > Nottingham Business School |
Record created by: | Linda Sullivan |
Date Added: | 13 Feb 2017 11:55 |
Last Modified: | 09 Jun 2017 14:12 |
URI: | https://irep.ntu.ac.uk/id/eprint/30157 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year