Bakas, D. ORCID: 0000-0003-4771-4505 and Chortareas, G., 2015. The output-inflation trade-off: international panel data evidence. In: 47th Money, Macro and Finance Research Group (MMF) Annual Conference, Cardiff University, Cardiff, 9-11 September 2015.
Full text not available from this repository.Item Type: | Conference contribution |
---|---|
Creators: | Bakas, D. and Chortareas, G. |
Date: | September 2015 |
Divisions: | Schools > Nottingham Business School |
Record created by: | Linda Sullivan |
Date Added: | 13 Feb 2017 12:30 |
Last Modified: | 09 Jun 2017 14:12 |
URI: | https://irep.ntu.ac.uk/id/eprint/30160 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year