Guerrache, F. ORCID: 0000-0001-7424-6562, Younis, E.M.G. ORCID: 0000-0003-2778-4231 and Kanjo, E. ORCID: 0000-0002-1720-0661, 2016. Quantifying Environmental Noise impact on Heart Rate Variability. In: F. Kawsar, P. Zhang and M. Musolesi, eds., Proceedings of the The 8th EAI International Conference on Mobile Computing, Applications and Services, Cambridge, United Kingdom, 30 November - 1 December 2016. New York: Association for Computing Machinery. ISBN 9781631901379
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Guerrache, F., Younis, E.M.G. and Kanjo, E. | ||||
Publisher: | Association for Computing Machinery | ||||
Place of Publication: | New York | ||||
Date: | 2016 | ||||
ISBN: | 9781631901379 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 20 Feb 2017 12:12 | ||||
Last Modified: | 08 Apr 2019 13:43 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/30228 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year