Van, M. ORCID: 0000-0001-9616-6061 and Kang, H.-J., 2015. Bearing-fault diagnosis using non-local means algorithm and empirical mode decomposition-based feature extraction and two-stage feature selection. IET Science, Measurement & Technology, 9 (6), pp. 671-680. ISSN 1751-8822
Full text not available from this repository.
Official URL: http://doi.org/10.1049/iet-smt.2014.0228
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | IET Science, Measurement & Technology | ||||
Creators: | Van, M. and Kang, H.-J. | ||||
Publisher: | Institution of Engineering and Technology | ||||
Date: | 31 August 2015 | ||||
Volume: | 9 | ||||
Number: | 6 | ||||
ISSN: | 1751-8822 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 28 Apr 2017 15:12 | ||||
Last Modified: | 02 Oct 2017 13:05 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/30554 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year