Griffiths, M.D. ORCID: 0000-0001-8880-6524, 2008. The British Prevalence Survey: some personal observations of a co-author. Society for the Study of Gambling Newsletter (42), pp. 18-23.
Full text not available from this repository.Item Type: | Newspaper or popular journal contribution | ||||
---|---|---|---|---|---|
Publication Title: | Society for the Study of Gambling Newsletter | ||||
Creators: | Griffiths, M.D. | ||||
Publisher: | Society for the Study of Gambling | ||||
Date: | 2008 | ||||
Number: | 42 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 09:48 | ||||
Last Modified: | 06 Sep 2024 10:20 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/3057 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year