Cockbain, E., Ashby, M. ORCID: 0000-0003-4201-9239 and Brayley-Morris, H., 2017. Children, gender, and sexual exploitation: a quantitative analysis of administrative data. Sage.
Full text not available from this repository.
Official URL: http://doi.org/10.4135/9781473993341
Item Type: | Other | ||||
---|---|---|---|---|---|
Publication Title: | SAGE Research Methods Cases | ||||
Creators: | Cockbain, E., Ashby, M. and Brayley-Morris, H. | ||||
Publisher: | Sage | ||||
Date: | 2017 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 09 May 2017 08:39 | ||||
Last Modified: | 09 Jun 2017 14:14 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/30596 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year