Halder, A., Kandambeth, S., Biswal, B.P., Kaur, G., Roy, N.C., Addicoat, M. ORCID: 0000-0002-5406-7927, Salunke, J.K., Banerjee, S., Vanka, K., Heine, T., Verma, S. and Banerjee, R., 2016. Decoding the morphological diversity in two dimensional crystalline porous polymers by core planarity modulation. Angewandte Chemie International Edition, 55 (27), pp. 7806-7810. ISSN 1433-7851
Full text not available from this repository.
Official URL: http://doi.org/10.1002/ange.201600087
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Angewandte Chemie International Edition | ||||
Creators: | Halder, A., Kandambeth, S., Biswal, B.P., Kaur, G., Roy, N.C., Addicoat, M., Salunke, J.K., Banerjee, S., Vanka, K., Heine, T., Verma, S. and Banerjee, R. | ||||
Publisher: | Wiley-VCH Verlag GmbH &Co. KGaA | ||||
Date: | 27 June 2016 | ||||
Volume: | 55 | ||||
Number: | 27 | ||||
ISSN: | 1433-7851 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jill Tomkinson | ||||
Date Added: | 11 May 2017 14:19 | ||||
Last Modified: | 21 May 2020 14:29 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/30626 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year