Laibe, J., Broutin, M., Caffrey, A., Pierscionek, B. ORCID: 0000-0002-8661-6353 and Nebel, J.-C., 2017. Data mining the Protein Data Bank to identify and characterise chameleon coil sequences that form symmetric homodimer β-sheet interfaces. In: I. Rojas and F. Ortuño, eds., Bioinformatics and biomedical engineering: 5th International Work-Conference, IWBBIO 2017 Granada, Spain, April 26-28, 2017 proceedings. Lecture notes in computer science (10209). Cham: Springer, pp. 118-126. ISBN 9783319561547
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Laibe, J., Broutin, M., Caffrey, A., Pierscionek, B. and Nebel, J.-C. | ||||
Publisher: | Springer | ||||
Place of Publication: | Cham | ||||
Date: | 2017 | ||||
Number: | 10209 | ||||
ISBN: | 9783319561547 | ||||
ISSN: | 0302-9743 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 15 May 2017 09:38 | ||||
Last Modified: | 09 Jun 2017 14:14 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/30654 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year