Chalal, M.L., Medjdoub, B. ORCID: 0000-0002-3402-4479, White, M. ORCID: 0000-0001-7508-7882, Shahtahmassebi, G. ORCID: 0000-0002-0630-2750, Cumberbatch, M. and Shrahily, R. ORCID: 0000-0002-7615-4116, 2017. The impact of the UK household life-cycle transitions on the electricity and gas usage patterns. Renewable & Sustainable Energy Reviews, 80, pp. 505-518. ISSN 1364-0321
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.rser.2017.05.222
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Renewable & Sustainable Energy Reviews | ||||
Creators: | Chalal, M.L., Medjdoub, B., White, M., Shahtahmassebi, G., Cumberbatch, M. and Shrahily, R. | ||||
Publisher: | Elsevier | ||||
Date: | December 2017 | ||||
Volume: | 80 | ||||
ISSN: | 1364-0321 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment Schools > School of Science and Technology |
||||
Record created by: | Linda Sullivan | ||||
Date Added: | 05 Jun 2017 13:55 | ||||
Last Modified: | 09 Jun 2017 14:15 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/30849 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year