Andrews, K.D. and Hunt, J.A. ORCID: 0000-0002-5168-4778, 2008. Electrostatically spun scaffolds with controlled topographies induce changes in stage-specific Schwann cell development, myelination and functioning. Tissue Engineering Part A, 14 (5), p. 727. ISSN 1937-3341
Full text not available from this repository.Item Type: | Journal article |
---|---|
Publication Title: | Tissue Engineering Part A |
Creators: | Andrews, K.D. and Hunt, J.A. |
Publisher: | Mary Ann Liebert, Inc. |
Date: | 2008 |
Volume: | 14 |
Number: | 5 |
ISSN: | 1937-3341 |
Divisions: | Schools > School of Science and Technology |
Record created by: | Linda Sullivan |
Date Added: | 07 Jun 2017 10:51 |
Last Modified: | 07 Jun 2017 10:51 |
URI: | https://irep.ntu.ac.uk/id/eprint/30884 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year