Reinwald, Y. ORCID: 0000-0001-6733-605X, Bagnaninchi, P., Yang, Y., Baba Ismail, Y. and El Haj, A., 2017. Linking bioreactor technology with optical coherence elastography for characterisation of engineered tissues. European Cells and Materials, 33 (Supp.2), p. 318. ISSN 1473-2262
|
Text
8624_Reinwald.pdf - Published version Download (151kB) | Preview |
Official URL: http://doi.org/10.22203/eCM
Abstract
Poster presentation at Personalised Therapies for Regenerative Medicine, TERMIS-EU 2017 Conference, Davos, Switzerland, 26-30 June 2017.
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | European Cells and Materials | ||||
Creators: | Reinwald, Y., Bagnaninchi, P., Yang, Y., Baba Ismail, Y. and El Haj, A. | ||||
Publisher: | Swiss Society for Biomaterials | ||||
Date: | 2017 | ||||
Volume: | 33 | ||||
Number: | Supp.2 | ||||
ISSN: | 1473-2262 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 26 Jun 2017 10:02 | ||||
Last Modified: | 26 Jun 2017 10:05 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/31071 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year