Hassard, J. ORCID: 0000-0003-3662-052X, Teoh, K., Cox, T., Dewe, P., Cosmar, M., Gründler, R., Flemming, D., Cosemans, B. and Van den Broek, K., 2014. Calculating the cost of work-related stress and psychosocial risks. Luxembourg: Publications Office of the European Union.
|
Text
PubSub8693_Hassard.pdf - Published version Download (1MB) | Preview |
Official URL: http://doi.org/10.2802/20493
Item Type: | Research report for external body | ||||||
---|---|---|---|---|---|---|---|
Description: | European Risk Observatory. Literature review | ||||||
Creators: | Hassard, J., Teoh, K., Cox, T., Dewe, P., Cosmar, M., Gründler, R., Flemming, D., Cosemans, B. and Van den Broek, K. | ||||||
Corporate Creators: | European Agency for Safety and Health at Work | ||||||
Publisher: | Publications Office of the European Union | ||||||
Place of Publication: | Luxembourg | ||||||
Date: | 2014 | ||||||
ISBN: | 9789292404208 | ||||||
ISSN: | 1831-9351 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 29 Jun 2017 11:12 | ||||||
Last Modified: | 05 Jul 2017 14:24 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/31143 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year