Reinwald, Y. ORCID: 0000-0001-6733-605X, Bagnaninchi, P.O., Yang, Y., Baba Ismail, Y.M. and El Haj, A.J., 2016. Online monitoring of mechanical properties of three-dimensional tissue engineered constructs for quality assessment. In: K.V. Larin and D.D. Sampson, eds., Optical Elastography and Tissue Biomechanics III: San Francisco, California, United States, 3-15 February 2016. Proceedings of SPIE, 9710 . Bellingham, WA: SPIE, p. 971007. ISBN 9781628419443
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Reinwald, Y., Bagnaninchi, P.O., Yang, Y., Baba Ismail, Y.M. and El Haj, A.J. | ||||
Publisher: | SPIE | ||||
Place of Publication: | Bellingham, WA | ||||
Date: | 2016 | ||||
Volume: | 9710 | ||||
ISBN: | 9781628419443 | ||||
ISSN: | 1605-7422 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 21 Jul 2017 11:04 | ||||
Last Modified: | 21 Jul 2017 12:14 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/31277 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year