Kizito, S., Lv, T. ORCID: 0000-0001-5162-8103, Wu, S., Ajmal, Z., Luo, H. and Dong, R., 2017. Treatment of anaerobic digested effluent in biochar-packed vertical flow constructed wetland columns: role of media and tidal operation. Science of the Total Environment, 592, pp. 197-205. ISSN 0048-9697
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.scitotenv.2017.03.125
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Science of the Total Environment | ||||||
Creators: | Kizito, S., Lv, T., Wu, S., Ajmal, Z., Luo, H. and Dong, R. | ||||||
Publisher: | Elsevier | ||||||
Date: | August 2017 | ||||||
Volume: | 592 | ||||||
ISSN: | 0048-9697 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 02 Aug 2017 08:46 | ||||||
Last Modified: | 02 Aug 2017 08:57 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/31360 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year