Faulkner, S.H. ORCID: 0000-0003-4688-7252, Spilsbury, K.L., Harvey, J., Jackson, A., Huang, J., Platt, M., Tok, A. and Nimmo, M.A., 2014. The detection and measurement of interleukin-6 in venous and capillary blood samples, and in sweat collected at rest and during exercise. European Journal of Applied Physiology, 114 (6), pp. 1207-1216. ISSN 1439-6319
Full text not available from this repository.
Official URL: http://doi.org/10.1007/s00421-014-2851-8
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | European Journal of Applied Physiology | ||||||
Creators: | Faulkner, S.H., Spilsbury, K.L., Harvey, J., Jackson, A., Huang, J., Platt, M., Tok, A. and Nimmo, M.A. | ||||||
Publisher: | Springer | ||||||
Date: | 1 March 2014 | ||||||
Volume: | 114 | ||||||
Number: | 6 | ||||||
ISSN: | 1439-6319 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 18 Aug 2017 13:48 | ||||||
Last Modified: | 18 Aug 2017 13:48 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/31433 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year