Bunyan, S., Collins, A. ORCID: 0000-0001-9805-9091 and Torrisi, G., 2016. Analysing household and intra-urban variants in the consumption of financial services: uncovering "exclusion" in an English city. Journal of Consumer Policy, 39 (2), pp. 199-221. ISSN 0168-7034
Full text not available from this repository.
Official URL: http://doi.org/10.1007/s10603-016-9319-7
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Journal of Consumer Policy | ||||
Creators: | Bunyan, S., Collins, A. and Torrisi, G. | ||||
Publisher: | Springer | ||||
Date: | June 2016 | ||||
Volume: | 39 | ||||
Number: | 2 | ||||
ISSN: | 0168-7034 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jill Tomkinson | ||||
Date Added: | 31 Aug 2017 12:47 | ||||
Last Modified: | 31 Aug 2017 12:47 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/31501 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year