Cosma, G. ORCID: 0000-0002-4663-6907, Brown, D. ORCID: 0000-0001-6564-3339, Battersby, S., Kettley, S. ORCID: 0000-0001-7274-2175 and Kettley, R., 2017. Analysis of multimodal data obtained from users of smart textiles designed for mental wellbeing. In: 2017 International Conference on Internet of Things for the Global Community (IoTGC), Funchal, Madeira, Portugal, 10-13 July 2017. Proceedings. Institute of Electrical and Electronics Engineers (IEEE). ISBN 9781538620649
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Cosma, G., Brown, D., Battersby, S., Kettley, S. and Kettley, R. | ||||
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) | ||||
Date: | July 2017 | ||||
ISBN: | 9781538620649 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment Schools > School of Science and Technology |
||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 31 Aug 2017 13:31 | ||||
Last Modified: | 08 Jul 2018 10:35 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/31507 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year