Broadstock, D.C., Collins, A. ORCID: 0000-0001-9805-9091 and Hunt, L.C., 2010. Modelling car trip generations for UK residential developments using data from TRICS. Transportation Planning and Technology, 33 (8), pp. 671-678. ISSN 0308-1060
Full text not available from this repository.
Official URL: http://doi.org/10.1080/03081060.2010.527175
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Transportation Planning and Technology | ||||
Creators: | Broadstock, D.C., Collins, A. and Hunt, L.C. | ||||
Publisher: | Routledge | ||||
Date: | 2010 | ||||
Volume: | 33 | ||||
Number: | 8 | ||||
ISSN: | 0308-1060 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jill Tomkinson | ||||
Date Added: | 06 Sep 2017 09:59 | ||||
Last Modified: | 06 Sep 2017 09:59 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/31560 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year