Papadimitriou, I.D., Lucia, A., Pitsiladis, Y.P., Pushkarev, V.P., Dyatlov, D.A., Orekhov, E.F., Artioli, G.G. ORCID: 0000-0001-8463-2213, Guilherme, J.P.L.F., Lancha Jr., A.H., Ginevičienė, V., Cieszczyk, P., Maciejewska-Karlowska, A., Sawczuk, M., Muniesa, C.A., Kouvatsi, A., Massidda, M., Calò, C.M., Garton, F., Houweling, P.J., Wang, G., Austin, K., Druzhevskaya, A.M., Astratenkova, I.V., Ahmetov, I.I., Bishop, D.J., North, K.N. and Eynon, N., 2016. ACTN3 R577X and ACE I/D gene variants influence performance in elite sprinters: a multi-cohort study. BMC Genomics, 17 (1), p. 285. ISSN 1471-2164
Full text not available from this repository.Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | BMC Genomics | ||||
Creators: | Papadimitriou, I.D., Lucia, A., Pitsiladis, Y.P., Pushkarev, V.P., Dyatlov, D.A., Orekhov, E.F., Artioli, G.G., Guilherme, J.P.L.F., Lancha Jr., A.H., Ginevičienė, V., Cieszczyk, P., Maciejewska-Karlowska, A., Sawczuk, M., Muniesa, C.A., Kouvatsi, A., Massidda, M., Calò, C.M., Garton, F., Houweling, P.J., Wang, G., Austin, K., Druzhevskaya, A.M., Astratenkova, I.V., Ahmetov, I.I., Bishop, D.J., North, K.N. and Eynon, N. | ||||
Publisher: | BioMed Central | ||||
Date: | December 2016 | ||||
Volume: | 17 | ||||
Number: | 1 | ||||
ISSN: | 1471-2164 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jill Tomkinson | ||||
Date Added: | 20 Sep 2017 15:24 | ||||
Last Modified: | 20 Sep 2017 15:24 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/31631 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year