Mathavan, S. ORCID: 0000-0001-7003-2874, Kumar, A., Kamal, K., Nieminen, M., Shah, H. and Rahman, M., 2016. Fast segmentation of industrial quality pavement images using Laws texture energy measures and k-means clustering. Journal of Electronic Imaging, 25 (5), 053010. ISSN 1017-9909
Full text not available from this repository.
Official URL: http://doi.org/10.1117/1.JEI.25.5.053010
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Journal of Electronic Imaging | ||||
Creators: | Mathavan, S., Kumar, A., Kamal, K., Nieminen, M., Shah, H. and Rahman, M. | ||||
Publisher: | SPIE | ||||
Date: | 2016 | ||||
Volume: | 25 | ||||
Number: | 5 | ||||
ISSN: | 1017-9909 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 17 Oct 2017 14:56 | ||||
Last Modified: | 17 Oct 2017 14:56 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/31828 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year