Zafar, T., Kamal, K., Kumar, R., Sheikh, Z., Mathavan, S. ORCID: 0000-0001-7003-2874 and Ali, U., 2015. Tool health monitoring using airborne acoustic emission and a PSO-optimized neural network. In: P. Jędrzejowicz, N.T. Nguyen, T.-P. Hong and I. Czarnowski, eds., Proceedings of the 2015 IEEE 2nd International Conference on Cybernetics (CYBCONF), Gdynia, Poland, 24-26 June. Piscataway, NJ: Institute of Electrical and Electronics Engineers (IEEE), pp. 271-276. ISBN 9781479983223
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Zafar, T., Kamal, K., Kumar, R., Sheikh, Z., Mathavan, S. and Ali, U. | ||||
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) | ||||
Place of Publication: | Piscataway, NJ | ||||
Date: | 2015 | ||||
ISBN: | 9781479983223 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 25 Oct 2017 14:44 | ||||
Last Modified: | 25 Oct 2017 14:46 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/31881 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year