Rashid, M., Kamal, K., Zafar, T., Sheikh, Z., Shah, A. and Mathavan, S. ORCID: 0000-0001-7003-2874, 2015. Energy prediction of a combined cycle power plant using a particle swarm optimization trained feedforward neural network. In: Proceedings of the 2015 International Conference on Mechanical Engineering, Automation and Control Systems (MEACS), Tomsk, Russia, 1-4 December 2015. Piscataway, NJ: Institute of Electrical and Electronic Engineers (IEEE). ISBN 9781467381154
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Rashid, M., Kamal, K., Zafar, T., Sheikh, Z., Shah, A. and Mathavan, S. | ||||||
Publisher: | Institute of Electrical and Electronic Engineers (IEEE) | ||||||
Place of Publication: | Piscataway, NJ | ||||||
Date: | 2015 | ||||||
ISBN: | 9781467381154 | ||||||
Identifiers: |
|
||||||
Rights: | Copyright © 2015 by the Institute of Electrical and Electronic Engineers | ||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 26 Oct 2017 14:28 | ||||||
Last Modified: | 26 Oct 2017 14:30 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/31894 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year