Rasheed, A., Kamal, K., Zafar, T., Mathavan, S. ORCID: 0000-0001-7003-2874 and Rahman, M., 2015. Stabilization of 3D pavement images for pothole metrology using the Kalman filter. In: Proceedings of the 2015 IEEE 18th International Conference on Intelligent Transportation Systems (ITSC 2015), Gran Canaria, Spain, 15-18 September 2015,. Piscataway, NJ: Institute of Electrical and Electronics Engineers (IEEE), pp. 2671-2676. ISBN 9781467365963
Full text not available from this repository.
Official URL: http://doi.org/10.1109/ITSC.2015.429
Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Rasheed, A., Kamal, K., Zafar, T., Mathavan, S. and Rahman, M. | ||||
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) | ||||
Place of Publication: | Piscataway, NJ | ||||
Date: | 2015 | ||||
ISBN: | 9781467365963 | ||||
Identifiers: |
|
||||
Rights: | Copyright © 2015 by The Institute of Electrical and Electronics Engineers | ||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 26 Oct 2017 15:24 | ||||
Last Modified: | 26 Oct 2017 15:24 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/31895 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year