Zafar, T., Kamal, K., Sheikh, Z., Mathavan, S. ORCID: 0000-0001-7003-2874, Jehanghir, A. and Ali, U., 2015. Tool health monitoring for wood milling process using airborne acoustic emission. In: Q.-S. Jia, M.P. Fanti, D. Popa and C. Seatzu, eds., Proceedings of the 2015 IEEE International Conference on Automation Science and Engineering (CASE), Gothenburg, Sweden, 24-28 August 2015. Piscataway, NJ: Institute of Electrical and Electronic Engineers (IEEE), pp. 1521-1526. ISBN 9781467381840
Full text not available from this repository.Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Zafar, T., Kamal, K., Sheikh, Z., Mathavan, S., Jehanghir, A. and Ali, U. | ||||||
Publisher: | Institute of Electrical and Electronic Engineers (IEEE) | ||||||
Place of Publication: | Piscataway, NJ | ||||||
Date: | 2015 | ||||||
ISBN: | 9781467381840 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 26 Oct 2017 15:57 | ||||||
Last Modified: | 26 Oct 2017 15:57 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/31897 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year