Stangl, S., Foulds, G.A. ORCID: 0000-0002-2053-7580, Fellinger, H., Pilkington, G.J., Pockley, A.G. ORCID: 0000-0001-9593-6431 and Multhoff, G., 2017. Immunohistochemical and Flow Cytometric Analysis of Intracellular and Membrane-Bound Hsp70, as a Putative Biomarker of Glioblastoma Multiforme, Using the cmHsp70.1 Monoclonal Antibody. In: S.K. Calderwood and T.L. Prince, eds., Chaperones: methods and protocols. Methods in Molecular Biology, 1709 . New York: Humana Press, pp. 307-320. ISBN 9781493974764
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Creators: | Stangl, S., Foulds, G.A., Fellinger, H., Pilkington, G.J., Pockley, A.G. and Multhoff, G. | ||||
Publisher: | Humana Press | ||||
Place of Publication: | New York | ||||
Date: | 2017 | ||||
Volume: | 1709 | ||||
ISBN: | 9781493974764 | ||||
ISSN: | 1064-3745 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 07 Dec 2017 16:47 | ||||
Last Modified: | 01 Sep 2021 10:59 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/32173 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year