Khalili, A., Rastegarnia, A. and Sanei, S. ORCID: 0000-0002-3437-2801, 2015. Robust frequency estimation in three-phase power systems using correntropy-based adaptive filter. IET Science, Measurement & Technology, 9 (8), pp. 928-935. ISSN 1751-8822
Full text not available from this repository.
Official URL: http://doi.org/10.1049/iet-smt.2015.0018
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | IET Science, Measurement & Technology | ||||
Creators: | Khalili, A., Rastegarnia, A. and Sanei, S. | ||||
Publisher: | Institution of Engineering and Technology | ||||
Date: | 19 November 2015 | ||||
Volume: | 9 | ||||
Number: | 8 | ||||
ISSN: | 1751-8822 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 12 Feb 2018 15:49 | ||||
Last Modified: | 12 Feb 2018 15:49 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/32675 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year