Tseloni, A. ORCID: 0000-0002-6443-7012 and Pease, K., 2017. So, were you surprised by the BBC/ONS crime risk calculator? Significance. ISSN 1740-9713
|
Text
PubSub10220_Tseloni.pdf - Post-print Download (171kB) | Preview |
Item Type: | Professional or trade journal contribution |
---|---|
Alternative Title: | So were you surprised? |
Publication Title: | Significance |
Creators: | Tseloni, A. and Pease, K. |
Publisher: | Royal Statistical Society |
Date: | 1 November 2017 |
ISSN: | 1740-9713 |
Divisions: | Schools > School of Social Sciences |
Record created by: | Linda Sullivan |
Date Added: | 15 Feb 2018 09:37 |
Last Modified: | 01 Nov 2018 03:00 |
Related URLs: | |
URI: | https://irep.ntu.ac.uk/id/eprint/32715 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year