Grant, A.C., Abdel-Baki, S.G., Weedon, J., Arnedo, V., Chari, G., Koziorynska, E., Lushbough, C., Maus, D., McSween, T., Mortati, K.A., Reznikov, A. and Omurtag, A. ORCID: 0000-0002-3773-8506, 2014. EEG interpretation reliability and interpreter confidence: a large single-center study. Epilepsy & Behavior, 32, pp. 102-107. ISSN 1525-5050
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.yebeh.2014.01.011
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Epilepsy & Behavior | ||||||
Creators: | Grant, A.C., Abdel-Baki, S.G., Weedon, J., Arnedo, V., Chari, G., Koziorynska, E., Lushbough, C., Maus, D., McSween, T., Mortati, K.A., Reznikov, A. and Omurtag, A. | ||||||
Publisher: | Academic Press | ||||||
Date: | March 2014 | ||||||
Volume: | 32 | ||||||
ISSN: | 1525-5050 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 15 Feb 2018 16:55 | ||||||
Last Modified: | 15 Feb 2018 16:59 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/32731 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year