Lakens, D., Adolfi, F.G., Albers, C.J., Anvari, F., Apps, M.A.J., Argamon, S.E., Baguley, T. ORCID: 0000-0002-0477-2492, Becker, R.B., Benning, S.D., Bradford, D.E., Buchanan, E.M., Caldwell, A.R., Van Calster, B., Carlsson, R., Chen, S.-C., Chung, B., Colling, L.J., Collins, G.S., Crook, Z., Cross, E.S., Daniels, S., Danielsson, H., DeBruine, L., Dunleavy, D.J., Earp, B.D., Feist, M.I., Ferrell, J.D., Field, J.G., Fox, N.W., Friesen, A., Gomes, C., Gonzalez-Marquez, M., Grange, J.A., Grieve, A.P., Guggenberger, R., Grist, J., van Harmelen, A.-L., Hasselman, F., Hochard, K.D., Hoffarth, M.R., Holmes, N.P., Ingre, M., Isager, P.M., Isotalus, H.K., Johansson, C., Juszczyk, K., Kenny, D.A., Khalil, A.A., Konat, B., Lao, J., Larsen, E.G., Lodder, G.M.A., Lukavský, J., Madan, C.R., Manheim, D., Martin, S.R., Martin, A.E., Mayo, D.G., McCarthy, R.J., McConway, K., McFarland, C., Nio, A.Q.X., Nilsonne, G., de Oliveira, C.L., Orban de Xivry, J.-J., Parsons, S., Pfuhl, G., Quinn, K.A., Sakon, J.J., Saribay, S.A., Schneider, I.K., Selvaraju, M., Sjoerds, Z., Smith, S.G., Smits, T., Spies, J.R., Sreekumar, V., Steltenpohl, C.N., Stenhouse, N., Świątkowski, W., Vadillo, M.A., Van Assen, M.A.L.M., Williams, M.N., Williams, S.E., Williams, D.R., Yarkoni, T., Ziano, I. and Zwaan, R.A., 2018. Justify your alpha. Nature Human Behaviour, 2, pp. 168-171. ISSN 2397-3374
|
Text
PubSub10393_Baguley.pdf - Post-print Download (400kB) | Preview |
Abstract
In response to recommendations to redefine statistical significance to p ≤ .005, we propose that researchers should transparently report and justify all choices they make when designing a study, including the alpha level.
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Nature Human Behaviour | ||||
Creators: | Lakens, D., Adolfi, F.G., Albers, C.J., Anvari, F., Apps, M.A.J., Argamon, S.E., Baguley, T., Becker, R.B., Benning, S.D., Bradford, D.E., Buchanan, E.M., Caldwell, A.R., Van Calster, B., Carlsson, R., Chen, S.-C., Chung, B., Colling, L.J., Collins, G.S., Crook, Z., Cross, E.S., Daniels, S., Danielsson, H., DeBruine, L., Dunleavy, D.J., Earp, B.D., Feist, M.I., Ferrell, J.D., Field, J.G., Fox, N.W., Friesen, A., Gomes, C., Gonzalez-Marquez, M., Grange, J.A., Grieve, A.P., Guggenberger, R., Grist, J., van Harmelen, A.-L., Hasselman, F., Hochard, K.D., Hoffarth, M.R., Holmes, N.P., Ingre, M., Isager, P.M., Isotalus, H.K., Johansson, C., Juszczyk, K., Kenny, D.A., Khalil, A.A., Konat, B., Lao, J., Larsen, E.G., Lodder, G.M.A., Lukavský, J., Madan, C.R., Manheim, D., Martin, S.R., Martin, A.E., Mayo, D.G., McCarthy, R.J., McConway, K., McFarland, C., Nio, A.Q.X., Nilsonne, G., de Oliveira, C.L., Orban de Xivry, J.-J., Parsons, S., Pfuhl, G., Quinn, K.A., Sakon, J.J., Saribay, S.A., Schneider, I.K., Selvaraju, M., Sjoerds, Z., Smith, S.G., Smits, T., Spies, J.R., Sreekumar, V., Steltenpohl, C.N., Stenhouse, N., Świątkowski, W., Vadillo, M.A., Van Assen, M.A.L.M., Williams, M.N., Williams, S.E., Williams, D.R., Yarkoni, T., Ziano, I. and Zwaan, R.A. | ||||
Publisher: | Nature Research | ||||
Date: | 2018 | ||||
Volume: | 2 | ||||
ISSN: | 2397-3374 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Jill Tomkinson | ||||
Date Added: | 01 Mar 2018 12:59 | ||||
Last Modified: | 26 Aug 2018 03:00 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/32843 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year