Aguilar, G.D. and Farnworth, M.J. ORCID: 0000-0001-6226-0818, 2013. Distribution characteristics of unmanaged cat colonies over a 20 year period in Auckland, New Zealand. Applied Geography, 37, pp. 160-167. ISSN 0143-6228
Full text not available from this repository.
Official URL: http://doi.org/10.1016/j.apgeog.2012.11.009
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Applied Geography | ||||||
Creators: | Aguilar, G.D. and Farnworth, M.J. | ||||||
Publisher: | Elsevier | ||||||
Date: | February 2013 | ||||||
Volume: | 37 | ||||||
ISSN: | 0143-6228 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 07 Mar 2018 14:06 | ||||||
Last Modified: | 02 May 2018 15:24 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/32874 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year