Morgan, N.K., Walk, C.L., Bedford, M.R. and Burton, E.J. ORCID: 0000-0003-2784-6922, 2014. In vitro versus in situ evaluation of the effect of phytase supplementation on calcium and phosphorus solubility in soya bean and rapeseed meal broiler diets. British Poultry Science, 55 (2), pp. 238-245. ISSN 0007-1668
|
Text
215254_PubSub1464_Morgan.pdf Download (388kB) | Preview |
Abstract
1. In vitro assays provide a sensitive and economic tool to evaluate dietary effects, but have limitations. In this study, the effect of phytase supplementation on solubility, and presumed availability, of calcium (Ca) and phosphorus (P) in soybean meal (SBM) and rapeseed meal (RSM) based diets was evaluated both in situ and by a 2-step in vitro digestion assay that simulated the gastric and small intestine (SI) phases of digestion.
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Alternative Title: | In vitro versus in situ evaluation of the effect of phytase supplementation on calcium and phosphorus solubility in soybean and rapeseed meal broiler diets [working title] | ||||
Publication Title: | British Poultry Science | ||||
Creators: | Morgan, N.K., Walk, C.L., Bedford, M.R. and Burton, E.J. | ||||
Publisher: | Taylor & Francis | ||||
Place of Publication: | London | ||||
Date: | 2014 | ||||
Volume: | 55 | ||||
Number: | 2 | ||||
ISSN: | 0007-1668 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | EPrints Services | ||||
Date Added: | 09 Oct 2015 09:49 | ||||
Last Modified: | 14 Mar 2024 11:41 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/3319 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year